- Home
- Pricing
Pricing
Simple pricing, fair billing
1 credit = 1 verified address. unknown results and repeated addresses are never charged. Every team gets 100 free credits a month.
Credit packs
One-off purchase, no monthly fee. Credits are valid for 12 months and the price per 1,000 drops as volume grows.
| Credits | Price | Per 1,000 emails | Buy |
|---|---|---|---|
| 100 / month | Free | — | Sign up |
| 2,000 | $19 | $9.50 | Buy 2,000 credits |
| 5,000 | $39 | $7.80 | Buy 5,000 credits |
| 10,000 | $69 | $6.90 | Buy 10,000 credits |
| 25,000 | $149 | $5.96 | Buy 25,000 credits |
| 50,000 | $249 | $4.98 | Buy 50,000 credits |
| 100,000 | $399 | $3.99 | Buy 100,000 credits |
| 250,000 | $799 | $3.20 | Buy 250,000 credits |
| 500,000 | $1,299 | $2.60 | Buy 500,000 credits |
| 1,000,000 | $1,999 | $2.00 | Buy 1,000,000 credits |
Need more than 1 million? Get in touch.
Monthly subscription
For teams that validate every month: any pack can also be a subscription, credited with each paid invoice. Unused credits roll over while the subscription is active. Up to 18% less than the one-off pack.
| Credits per month | Price per month | Per 1,000 emails | Subscribe |
|---|---|---|---|
| 2,000 | $16 (−16%) | $8.00 | Subscribe to 2,000 credits a month |
| 5,000 | $32 (−18%) | $6.40 | Subscribe to 5,000 credits a month |
| 10,000 | $57 (−17%) | $5.70 | Subscribe to 10,000 credits a month |
| 25,000 | $122 (−18%) | $4.88 | Subscribe to 25,000 credits a month |
| 50,000 | $204 (−18%) | $4.08 | Subscribe to 50,000 credits a month |
| 100,000 | $327 (−18%) | $3.27 | Subscribe to 100,000 credits a month |
| 250,000 | $655 (−18%) | $2.62 | Subscribe to 250,000 credits a month |
| 500,000 | $1,065 (−18%) | $2.13 | Subscribe to 500,000 credits a month |
| 1,000,000 | $1,639 (−18%) | $1.64 | Subscribe to 1,000,000 credits a month |
How credits work
| Result | Credits |
|---|---|
| valid, invalid, do_not_mail, spamtrap, abuse | 1 per address |
| catch-all | 1 per address |
| unknown | 0, free |
| Same address repeated in a list or batch | 0, free |
| Out of credits | The API answers 402 no_credit; list processing stops (state failed, error no_credit) |
- Free: 100 credits a month, reset every month, no rollover.
- Packs: valid for 12 months from purchase.
- Subscription: unused credits roll over while it’s active.
Pricing questions
Do credits expire?
Pack credits are valid for 12 months from purchase. Subscription credits roll over for as long as the subscription is active. The 100 free monthly credits reset every month and don’t roll over.
What uses a credit?
Every address checked with a conclusive result uses 1 credit, catch-all included. Unknown results and duplicates don’t.
Which currency will I pay in?
Customers outside Brazil pay in US dollars. Customers in Brazil see and pay prices in Brazilian reais. The switch above the table only changes what this page shows.
Can I cancel my subscription?
Yes, at any time, from the dashboard. No fees, no lock-in.
Start with 100 free credits
No card required. Buy credits only when you need them.